Fast facts
Number of people assisted by Serasa’s partner NGOs
|
General |
|---|---|
Children |
8,692 |
Teens |
6,245 |
Elderly |
4,946 |
Exceptionals |
469 |
Physical Disabilities |
3,795 |
Homeless |
1,194 |
Chemical Dependants |
50 |
Communities |
5,675 |
Families |
896 |
Pregnants |
540 |
HIV Bearers |
255 |
TOTAL |
32,757 |
Community Giving
| 20081 $’000 |
2007 $’000 |
||
|---|---|---|---|
| Financial donations from Experian subsidiaries | 1,202 | 730 | |
| Employee time volunteered | 174 | 157 | |
| Gifts in kind | 169 | 332 | |
| Management costs | 212 | 222 | |
| Funds from Experian Group Limited | 737 | - | |
| Total from Experian | 2,494 | 1,441 | |
| Total as a percentage of benchmark profit | 0.30% | 0.20% | |
| Total from Experian | 2,494 | 1,441 | |
| Employee fundraising | 417 | 212 | |
| Donations from the GUS Charitable Trust | 141 | 518 | |
| Total value of all giving | 3,052 | 2,171 | |
| Total value of all giving as a percentage of benchmark profit | 0.37% | 0.30% | |
