Fast facts
| CO2 emissions (‘000 tonnes) | Buildings | Transport |
|---|---|---|
| 2005 | 44.9 | 5.4 |
| 2006 | 44.8 | 5.8 |
| 2007 | 48.6 | 17.4 |
| 2008 | 43.8 | 18.2 |
* CO2 from air travel included for the first time in 2007
| Normalised CO2 emissions (Kg/$1000) |
Buildings | Transport |
|---|---|---|
| 2005 | 17.8 | 2.2 |
| 2006 | 14.5 | 1.9 |
| 2007 | 13.9 | 5.0 |
| 2008 | 10.6 | 4.4 |
* CO2 from air travel included for the first time in 2007
| Building energy use (m kWh) |
Normalised Building energy use (kWh/$1000) | |
|---|---|---|
| 2005 | 99.7 | 39.62 |
| 2006 | 100.5 | 32.59 |
| 2007 | 99.4 | 28.45 |
| 2008 | 135.7 | 32.86 |


